
Atlassian (Statuspage)
Jira and Confluence Cloud 31 OCT SOC 3 Report (2019) Stale
View SOC 3 (PDF)Download PDFSource
Served from socthree's verified mirror (SHA-256 checked against the source). The vendor's source link above remains authoritative.
| Company | Atlassian (Statuspage) |
|---|---|
| Auditor | Ernst & Young LLP |
| Audit period | Nov 1, 2018 – Oct 31, 2019 |
| Trust services criteria | Not yet confirmed |
| Access | Open PDF |
| Source URL | https://www.atlassian.com/es/dam/jcr:fa2aaa0c-d289-4cda-8580-32e11fd710fd/Jira-and-Confluence-Cloud-SOC3_31-Oct-2019.pdf |
| First seen | Aug 24, 2026 |
| Last verified | Aug 24, 2026 |
Report an issue
Wrong link, outdated report, confidential document, or a takedown request: tell us and we'll act on it quickly.